Learn Basic Materials, their properties and Alloys
PVC: used For Cold Water Only
CPVC: Used for Hot and Cold Water
Galvanized Steel Pipe: Used for Water supply as it avoids Rusting. It will corrode eventually but stainless steel won't. Zinc against rust.
Stainless steel: Won't corrode. Chromium against rust.
Copper pipe: Used for Hot and Cold Water.
Brass: For applications where the corrosive environment is present, some lead is present, so cannot be used for drinking water, more corrosion resistant than stainless steel.
Bronze: malleable, durable, resistant to corrosion, No lead present so can be used in the water supply.
Ceramic:
| Alloy | Composition | Uses |
| Babbitt metal | tin: 90% | used in bearings because of its low measure of fricti with steel |
| antimony: 7% | ||
| copper: 3% | ||
| bell metal | copp 77% | casting of bells |
| tin : 23% | ||
| brass | copper with up to 50% zinc | inexpensive jewelry; hose nozzles and couplings; piping; stamping dies |
| bronze | copper with up 12% tin | coins and medals; heavy gears; tools; electrical hardware |
| coin metal | copper: 75% | U.S. coins |
| nickel | ||
| duralumin | aluminum: 95% | aircraft, boats, railroad cars, and machinery because of its high strength and resistance to corrosion |
| copper: 4% | ||
| manganese: <1% | ||
| magnesium: 0.5% | ||
| monel | nickel 60% | corrosion-resistant containers |
| copper: 33% | ||
| iron: 7% | ||
| Nichrome® | nickel: 80-85% | heating elements in toasters, electric heaters, etc. |
| chromium: 15-20% | ||
| phosphor bronze | bronze with a small amount of phosphorus | springs electrical springs, boat proellers |
| solder | lead: 50% | joining two metals to each other |
| tin: 50% | ||
| sterling silver | silver: 92.5% | jewelry, art objects |
| copper: 7.5% | ||
| type metal | lead: 75-95% | used to make type for printing because it expands as it cools |
| antimony: 2-18% | ||
| tin: trace |

Bronze is traditionally made of a mixture of copper and tin.
It is more resistant to cracking than something like iron, is malleable, and
can be cast or machined into valves and other components.
Some types of brass nowadays also contain manganese,
aluminum, or nickel, and you can now also get brass valves that contain reduced
levels of lead, which sometimes are low enough to meet the Clean Water Act.
Pros of Bronze Valves
There are a few advantages associated with bronze valves.
These are:
- Low
cost (sometimes cheaper than brass valves)
- High
ductility levels
- Corrosion-resistance
Cons of Bronze Valves
However, bronze valves also have some cons to them. These
are:
- High
porosity (thanks to being cast) which can lead to gradual degradation
- Rough
surface
- Lead
content
It is worthwhile to note that while most bronze valves have
a porous surface, some bronze alloys with certain additives can hold a polish.
Common Applications of Bronze Valves
Bronze valves are commonly used in the petrochemical
industry and in high-performance use cases, particularly in marine environments
where low levels of corrosion are a requirement.
Brass Valves
Brass alloys comprise mainly copper and zinc. Brass is highly
malleable and can be cast or machined.
Brass valves are considered to be superior to bronze valves
in terms of durability and performance. Let’s look at their pros and
cons.
Pros of Brass Valves
Some pros of brass valves are:
- Highly
corrosion-resistant (more so than bronze)
- Very
low (to no) levels of lead present
- Highly
durable
- Malleable
Cons of Brass Valves
Potential drawbacks of brass valves are:
- Higher
price point
- Can
undergo a corrosive process of dezincification when in contact with high
levels of chlorine
Common Applications of Brass Valves
Thanks to their high level of corrosion resistance, like
bronze, brass valves are commonly used in the petrochemical and marine
industry.
Materials Used in Valves | ||||||||||||||
Metallic materials (for the valve body and internal components such as the stem, ball and disc) | Nonmetal materials (for the gasket, packing and seat) | |||||||||||||
[Iron-based] Carbon steel and cast iron (An alloy consisting mainly of iron and carbon) Alloy steel (A steel to which one or more alloying elements, other than carbon, (e.g., Ni, Cr, Mn, W and Mo) have been deliberately added to achieve a particular physical property) | [Nonferrous] Copper alloy (Bronze, brass) Light alloy (Any one of various metal alloys consisting mainly of aluminum (Al) or magnesium (Mg) to which one or more alloying elements have deliberately been added (e.g., Cu, Zn, Si)) | [Rubber-based] EPDM (Ethylene-propylene rubber) NBR (Acrylonitrile-butadiene rubber) FKM (Fluoroelastomer) | [Plastic-based] PTFE (Polytetrafluoroethylene) PA (Polyamide resin) | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The above permissible temperature values indicate the limits within which each respective material can operate, not the working temperature range for the valve body made from that material. The permissible temperature range for a given valve depends mainly on its configuration and the sealing material. For more information, please see the appropriate catalog. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Comments
Post a Comment